<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty - Cathy R. Brown &#187; For Sellers</title>
	<atom:link href="http://hagermanvalley.com/category/my-blog/for-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hagermanvalley.com</link>
	<description>Southern Idaho Real Estate</description>
	<lastBuildDate>Fri, 14 May 2010 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homebuyer Tax Credit Update</title>
		<link>http://hagermanvalley.com/2009/12/homebuyer-tax-credit-update-2/</link>
		<comments>http://hagermanvalley.com/2009/12/homebuyer-tax-credit-update-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[changes-made]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit-changes]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[issue-brief]]></category>
		<category><![CDATA[jersey-avenue]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[signs-the-bill]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-column]]></category>
		<category><![CDATA[the-homebuyer]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/12/homebuyer-tax-credit-update-2/</guid>
		<description><![CDATA[NAR Issue Brief Homebuyer Tax Credit Changes National Association of REALTORS® Government Affairs Division 500 New Jersey Avenue, NW, Washington DC, 20001 Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made ...]]></description>
			<content:encoded><![CDATA[<p>NAR Issue Brief<br />
Homebuyer Tax Credit Changes<br />
National Association of REALTORS® Government Affairs Division<br />
500 New Jersey Avenue, NW, Washington DC, 20001<br />
Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/12/homebuyer-tax-credit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between a Client and a Customer</title>
		<link>http://hagermanvalley.com/2009/09/the-difference-between-a-client-and-a-customer/</link>
		<comments>http://hagermanvalley.com/2009/09/the-difference-between-a-client-and-a-customer/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[buyer-or-seller]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[law-requires]]></category>
		<category><![CDATA[potential-buyer]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/the-difference-between-a-client-and-a-customer/</guid>
		<description><![CDATA[Idaho real estate law requires that at the first substantial discussion with a potential buyer or seller, that you be given what we call the “Blue Brochure”.   The Blue Brochure explains the agent’s responsibilities to you and how they differ if you are a Client or a Customer.  My job ...]]></description>
			<content:encoded><![CDATA[<p>Idaho real estate law requires that at the first substantial discussion with a potential buyer or seller, that you be given what we call the “Blue Brochure”.   The Blue Brochure explains the agent’s responsibilities to you and how they differ if you are a Client or a Customer.  My job &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/the-difference-between-a-client-and-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Lines</title>
		<link>http://hagermanvalley.com/2009/09/property-lines/</link>
		<comments>http://hagermanvalley.com/2009/09/property-lines/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[before-listing]]></category>
		<category><![CDATA[exact]]></category>
		<category><![CDATA[from-property]]></category>
		<category><![CDATA[plat-map]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-seller]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-exact]]></category>
		<category><![CDATA[their-property]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/property-lines/</guid>
		<description><![CDATA[Much controversy can come from property lines. Sellers are not always aware of the exact property lines. ]]></description>
			<content:encoded><![CDATA[<p>Much controversy can come from property lines. Sellers are not always aware of the exact property lines. It is so important that before listing a property seller’s know where their property lines are. A plat map can be a guide for finding the property lines; planning and zoning for the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/property-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooding County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bliss, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Gooding, ID]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[Wendell, ID]]></category>
		<category><![CDATA[been-remarkable]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[civilian-labor]]></category>
		<category><![CDATA[gooding-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[idaho-department]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-improvement]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</guid>
		<description><![CDATA[The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4" which is 2.4% ...]]></description>
			<content:encoded><![CDATA[<p>The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4&#8243; which is 2.4% &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Falls County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filer, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Twin Falls, ID]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[its-main]]></category>
		<category><![CDATA[jobs-as-big]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</guid>
		<description><![CDATA[According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is ...]]></description>
			<content:encoded><![CDATA[<p>According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Tax Credit</title>
		<link>http://hagermanvalley.com/2009/09/first-time-homebuyer-tax-credit/</link>
		<comments>http://hagermanvalley.com/2009/09/first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[home-before]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[must-purchase]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[silver sage realty]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/first-time-homebuyer-tax-credit/</guid>
		<description><![CDATA[The time to qualify for the First-Time Homebuyer Tax Credit is running short.  You must purchase a home before December 1, 2009 to qualify.   That means that you have to close by November 30, 2009, not just have a contract to purchase.  If you are going to finance your purchase,  ...]]></description>
			<content:encoded><![CDATA[<p>The time to qualify for the First-Time Homebuyer Tax Credit is running short.  You must purchase a home before December 1, 2009 to qualify.   That means that you have to close by November 30, 2009, not just have a contract to purchase.  If you are going to finance your purchase,  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Sweat Equity into Tax-Free Profit</title>
		<link>http://hagermanvalley.com/2009/09/turn-sweat-equity-into-tax-free-profit/</link>
		<comments>http://hagermanvalley.com/2009/09/turn-sweat-equity-into-tax-free-profit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:38:44 +0000</pubDate>
		<dc:creator>Cathy R Brown</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[fixer upper]]></category>
		<category><![CDATA[hagerman]]></category>
		<category><![CDATA[homeowners exclusion]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[sweat equity]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/?p=163</guid>
		<description><![CDATA[Today&#8217;s active real estate market, along with current tax laws, has opened up opportunities to invest in fixer-upper homes and make a nice tax-free profit. Read entire article from Stevens Pierce &#38; Associates, CPA&#8217;s.
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s active <a href="hagermanvalley.com" target="_blank">real estate market</a>, along with current tax laws, has opened up opportunities to invest in fixer-upper homes and make a nice tax-free profit. Read entire article from <a href="http://www.bizactions.com/index.cfm/ba/e110/fa/115073341G1343J2809247P8P116T3/" target="_blank">Stevens Pierce &amp; Associates</a>, CPA&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/turn-sweat-equity-into-tax-free-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales</title>
		<link>http://hagermanvalley.com/2009/08/home-sales/</link>
		<comments>http://hagermanvalley.com/2009/08/home-sales/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[headlines-read]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[idaho-business]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rise-as-housing]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/08/home-sales/</guid>
		<description><![CDATA[Idaho Business Review, Real Estate Update headlines read Home sales rise as housing market tries a comeback Follow this link to read the rest of the story. http://ibrealestate.wordpress.com/2009/07/27/home-sales-rise-as-housing-market-tries-a-comeback/]]></description>
			<content:encoded><![CDATA[<p>Idaho Business Review, Real Estate Update headlines read Home sales rise as housing market tries a comeback</p>
<p>Follow this link to read the rest of the story.</p>
<p>http://ibrealestate.wordpress.com/2009/07/27/home-sales-rise-as-housing-market-tries-a-comeback/</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/08/home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Sell Your Home</title>
		<link>http://hagermanvalley.com/2009/05/preparing-to-sell-your-home/</link>
		<comments>http://hagermanvalley.com/2009/05/preparing-to-sell-your-home/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://silversagerealty.com/?p=15</guid>
		<description><![CDATA[&#8220;What do you need to consider when preparing to sell your home?&#8221;
To be certain your home will be its most appealing to a potential buyer:

Make a great first impression.
	      &#8211; Well-cared-for lawn
	      &#8211; Plowed driveway in winter
	      &#8211; Seasonal door [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What do you need to consider when preparing to sell your home?&#8221;<br />
To be certain your home will be its most appealing to a potential buyer:</p>
<ul>
<li>Make a great first impression.<br />
	      &#8211; Well-cared-for lawn<br />
	      &#8211; Plowed driveway in winter<br />
	      &#8211; Seasonal door decoration
        </li>
<p></p>
<li> Make all necessary repairs.</li>
<p></p>
<li>Remove clutter to make your home more spacious.<br />
	      &#8211; Neat closets<br />
	      &#8211; Organized basement
        </li>
<p></p>
<li> Keep things light and bright.<br />
	      &#8211; Sunny, well-lit rooms look larger<br />
	      &#8211; Fresh paint makes them seem new
        </li>
<p></p>
<li> Highlight your home&#8217;s best features.<br />
	      &#8211; Arrange your furnishings to spotlight a beautiful view<br />
	      &#8211; Use colors to draw attention to a charming fireplace
        </li>
<p></p>
<li> Add special touches to create an inviting atmosphere<br />
	      &#8211; Fresh flowers<br />
	      &#8211; Scented candles
        </li>
</ul>
<p>Most importantly, have someone take an unbiased look at your home&#8217;s appeal. A knowledgeable person, like a Silver Sage Realty Associate, will offer specific suggestions that let you add to its value without spending a lot of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/05/preparing-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.411 seconds -->
