<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty - Cathy R. Brown &#187; Wendell, ID</title>
	<atom:link href="http://hagermanvalley.com/category/my-blog/community-lifestyle/wendell-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://hagermanvalley.com</link>
	<description>Southern Idaho Real Estate</description>
	<lastBuildDate>Fri, 14 May 2010 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aquatic Therapy with the Gooding’s North Canyon Medical Center</title>
		<link>http://hagermanvalley.com/2009/09/aquatic-therapy-with-the-gooding%e2%80%99s-north-canyon-medical-center-2/</link>
		<comments>http://hagermanvalley.com/2009/09/aquatic-therapy-with-the-gooding%e2%80%99s-north-canyon-medical-center-2/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community & Lifestyle]]></category>
		<category><![CDATA[Gooding, ID]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[Wendell, ID]]></category>
		<category><![CDATA[aquatic]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[area-even]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[before-the-new]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[county-hopsital]]></category>
		<category><![CDATA[new-hospital]]></category>
		<category><![CDATA[offer-the-area]]></category>
		<category><![CDATA[post-written]]></category>
		<category><![CDATA[silver sage realty]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/aquatic-therapy-with-the-gooding%e2%80%99s-north-canyon-medical-center-2/</guid>
		<description><![CDATA[The county hopsital is Gooding has so much to offer the area even before the new hospital is complete.  Check out this article about their aquatic therapy program. ]]></description>
			<content:encoded><![CDATA[<p>The county hopsital is Gooding has so much to offer the area even before the new hospital is complete.  Check out this article about their aquatic therapy program.</p>
<p>This post written by: Connie Herbert</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/aquatic-therapy-with-the-gooding%e2%80%99s-north-canyon-medical-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooding County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bliss, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Gooding, ID]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[Wendell, ID]]></category>
		<category><![CDATA[been-remarkable]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[civilian-labor]]></category>
		<category><![CDATA[gooding-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[idaho-department]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-improvement]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</guid>
		<description><![CDATA[The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4" which is 2.4% ...]]></description>
			<content:encoded><![CDATA[<p>The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4&#8243; which is 2.4% &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->
