<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty - Cathy R. Brown &#187; Filer, ID</title>
	<atom:link href="http://hagermanvalley.com/category/my-blog/community-lifestyle/filer-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://hagermanvalley.com</link>
	<description>Southern Idaho Real Estate</description>
	<lastBuildDate>Fri, 14 May 2010 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twin Falls County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filer, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Twin Falls, ID]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[its-main]]></category>
		<category><![CDATA[jobs-as-big]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</guid>
		<description><![CDATA[According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is ...]]></description>
			<content:encoded><![CDATA[<p>According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.634 seconds -->
