<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty - Cathy R. Brown &#187; General Information</title>
	<atom:link href="http://hagermanvalley.com/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://hagermanvalley.com</link>
	<description>Southern Idaho Real Estate</description>
	<lastBuildDate>Fri, 14 May 2010 21:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hope for Reopening Pacific Ethanol’s Mini-Cassia Plant</title>
		<link>http://hagermanvalley.com/2009/11/hope-for-reopening-pacific-ethanol%e2%80%99s-mini-cassia-plant/</link>
		<comments>http://hagermanvalley.com/2009/11/hope-for-reopening-pacific-ethanol%e2%80%99s-mini-cassia-plant/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community & Lifestyle]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[com-reports]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[post-written]]></category>
		<category><![CDATA[read-the-entire]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-sage]]></category>
		<category><![CDATA[the-entire]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/11/hope-for-reopening-pacific-ethanol%e2%80%99s-mini-cassia-plant/</guid>
		<description><![CDATA[Rueters. com reports that pending approval of bankruptcy court in December that “Pacific Ethanol aims to restart Idaho plant” in January.  This would be a boost for the area economy. Read the entire article at Reuters This post written by: Silver Sage Realty]]></description>
			<content:encoded><![CDATA[<p>Rueters. com reports that pending approval of bankruptcy court in December that “Pacific Ethanol aims to restart Idaho plant” in January.  This would be a boost for the area economy. Read the entire article at Reuters</p>
<p>This post written by: Silver Sage Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/11/hope-for-reopening-pacific-ethanol%e2%80%99s-mini-cassia-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://hagermanvalley.com/2009/11/google-wave/</link>
		<comments>http://hagermanvalley.com/2009/11/google-wave/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[become-the-new]]></category>
		<category><![CDATA[instant-message]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[new-program]]></category>
		<category><![CDATA[post-written]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sandy-gleason]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/11/google-wave/</guid>
		<description><![CDATA[I am learning about a new program from Google called Google Wave. This could become the new email, social network, instant message, and on the go meeting program. To learn more go to http://wave.google.com/help/wave/about.html#video and watch the video. ]]></description>
			<content:encoded><![CDATA[<p>I am learning about a new program from Google called Google Wave. This could become the new email, social network, instant message, and on the go meeting program. To learn more go to http://wave.google.com/help/wave/about.html#video and watch the video. Exciting times in technology.</p>
<p>This post written by: Sandy Gleason</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/11/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooding County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bliss, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Gooding, ID]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[Wendell, ID]]></category>
		<category><![CDATA[been-remarkable]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[civilian-labor]]></category>
		<category><![CDATA[gooding-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[idaho-department]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-improvement]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/gooding-county-labor-profile/</guid>
		<description><![CDATA[The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4" which is 2.4% ...]]></description>
			<content:encoded><![CDATA[<p>The Idaho Department of Labor reports in their Gooding County Profile that “the improvement in the unemployment rate and civilian labor force has been remarkable in Gooding County over the last 10 years.”  Their charts indicate that the Gooding County unemployment rate for August 2009 is 6.4&#8243; which is 2.4% &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/gooding-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Falls County Labor Profile</title>
		<link>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</link>
		<comments>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Filer, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Twin Falls, ID]]></category>
		<category><![CDATA[charts-indicate]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls-county]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[its-main]]></category>
		<category><![CDATA[jobs-as-big]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/</guid>
		<description><![CDATA[According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is ...]]></description>
			<content:encoded><![CDATA[<p>According the the Idaho Department of Labor “Twin Falls County has had a strong upsurge in retail and service jobs as big box retailers converged around the entrance to the city and on its main artery”.  Their charts indicate that the Twin Falls County unemployment rate for August 2009 is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/09/twin-falls-county-labor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Power proposes sales agreement with wind projects</title>
		<link>http://hagermanvalley.com/2009/08/idaho-power-proposes-sales-agreement-with-wind-projects/</link>
		<comments>http://hagermanvalley.com/2009/08/idaho-power-proposes-sales-agreement-with-wind-projects/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[area-which]]></category>
		<category><![CDATA[hagerman]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[idaho-public]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sales-agreement]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utilities-commission]]></category>
		<category><![CDATA[wind-projects]]></category>

		<guid isPermaLink="false">http://hagermanvalley.com/2009/08/idaho-power-proposes-sales-agreement-with-wind-projects/</guid>
		<description><![CDATA[Idaho Power Co. is asking the Idaho Public Utilities Commission to approve a sales agreement with two wind projects in the Hagerman area which, when combined, will have a capacity of 35.7 megawatts]]></description>
			<content:encoded><![CDATA[<p>Idaho Power Co. is asking the Idaho Public Utilities Commission to approve a sales agreement with two wind projects in the Hagerman area which, when combined, will have a capacity of 35.7 megawatts. . . . Read more<br />
Growing Windmills<br />
This post written by: %Connie Herbert%</p>
]]></content:encoded>
			<wfw:commentRss>http://hagermanvalley.com/2009/08/idaho-power-proposes-sales-agreement-with-wind-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.644 seconds -->
